scim-docs/themes/Indiiie/layouts/partials/svg/logo/graphisme.svg
2024-08-29 12:10:19 +02:00

10 lines
694 B
XML

<svg width="43" height="43" viewBox="0 0 43 43" xmlns="http://www.w3.org/2000/svg">
<path d="M24.2958 13.6368L12.0859 25.8467L16.98 30.7407L29.1899 18.5309L24.2958 13.6368Z" />
<path d="M15 31H12V28L15 31Z" />
<path d="M30.7594 17L26 12.2406L27.6225 10.6181C28.032 10.2086 28.5574 10 29.1909 10C29.8245 10 30.3499 10.2086 30.7594 10.6181L32.3819 12.2406C32.7914 12.6501 33 13.1755 33 13.8091C33 14.4426 32.7914 14.968 32.3819 15.3775L30.7594 17Z" />
<circle cx="38.5" cy="4.5" r="4.5" />
<circle cx="4.5" cy="4.5" r="4.5" />
<circle cx="38.5" cy="38.5" r="4.5" />
<circle cx="4.5" cy="38.5" r="4.5" />
<path fill-rule="evenodd" clip-rule="evenodd" d="M37 6H6V37H37V6ZM4 4V39H39V4H4Z" />
</svg>